Skype for Business, formerly known as Microsoft Lync Server, is a unified communications (UC) platform that integrates common channels of business communication and online meetings, including instant messaging (IM), presence, voice over IP (VoIP), voicemail, file transfers, video conferencing, web conferencing and email.
The limits in Skype for Business Online fall into the following categories:
1.Peer-to-peer limits
Feature | Skype for Business Server 2015 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise F1 |
File transfer limit | No limit | No limit | No limit | No limit | No limit | Not applicable |
Conversation limit1 | 99 | 99 | 99 | 99 | 99 | 99 |
Open tabbed conversations limit | 50 | 50 | 50 | 50 | 50 | Not applicable |
2.Meeting limits
- File upload limit The maximum size of files that can be uploaded to a Skype for Business meeting, including handouts and PowerPoint presentations.
- Participants in a Skype for Business meeting The maximum number of participants (including the presenter) who can join a single Skype for Business meeting.
- Presenters in a Skype for Business meeting The maximum number of presenters in a single Skype for Business meeting.
- Skype for Business web app meeting participants The maximum number of Skype for Business web app meeting participants who can join a meeting.
- Skype for Business web app anonymous participants The maximum number of Skype for Business web app meeting participants who can anonymously join a meeting.
- Guests joining by phone The maximum number of guests who can call in to a meeting.
Meeting limits across Office 365 options
Feature | Skype for Business Server 2015 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise F1 |
File upload limit | 500 MB | 500 MB | 500 MB | 500 MB | 500 MB | Not applicable |
Participants in a Skype for Business meeting1 | 250 | 250 | 250 | 250 | 250 | Not applicable |
Presenters in a Skype for Business meeting | 250 | 250 | 250 | 250 | 250 | Not applicable |
Skype for Business web app meeting participants | 250 | 250 | 250 | 250 | 250 | Not applicable |
Skype for Business web app anonymous participants | 250 | 250 | 250 | 250 | 250 | Not applicable |
Guests joining by phone | 250 | 250 | 250 | 250 | 250 | Not applicable |
Individuals in a team-call group | 25 | 25 | 25 | 25 | 25 | Not applicable |
3.Meeting retention limits
Feature | Skype for Business Server 2015 | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise F1 |
Meeting content retention: One-time meeting | Configurable1 | 15 days | 15 days | 15 days | 15 days | Not applicable |
Meeting content retention: Recurring meeting | Configurable1 | 15 days | 15 days | 15 days | 15 days | Not applicable |
Meeting content retention: Meet Now meeting | Configurable1 | 8 hours | 8 hours | 8 hours | 8 hours | Not applicable |
Meeting expiration: One-time meeting | End date plus 365 days2 | 14 days | 14 days | 14 days | 14 days | Not applicable |
Meeting expiration: Recurring meeting | With end date: end date plus 365 days2 Without end date: Last conference plus 6 months3 | 14 days | 14 days | 14 days | 14 days | Not applicable |
Meeting expiration: Meet Now meeting | 8 hours | 8 hours | 8 hours | 8 hours | 8 hours | Not applicable |
For any further queries, you can reach us by creating a ticket at Foetron Support Portal or you can directly call us on our support helpline number +91-124-4506200
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article