Office365 Plan difference
Feature | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E3 | Office365 Enterprise E5 |
Office 365 Administration Features | ||||
Administer Office 365 by using the Office 365 admin center or Windows PowerShell | Yes | Yes | Yes | Yes |
Protect content by using Azure Information Protection | No1 | No1 | Yes | Yes |
Office 365 Suite Features | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Microsoft Bookings | No | Yes | No | No |
Microsoft Flow | Yes | Yes | Yes | Yes |
Microsoft Forms | Yes | Yes | Yes | Yes |
Microsoft Graph API | Yes | Yes | Yes | Yes |
Microsoft MyAnalytics | No | No | No | Yes |
Microsoft Planner | Yes | Yes | Yes | Yes |
Microsoft PowerApps | Yes | Yes | Yes | Yes |
Microsoft StaffHub | No | Yes | Yes | Yes |
Microsoft Stream | No | No | Yes | Yes |
Microsoft Sway | Yes | Yes | Yes | Yes |
Microsoft Teams10 | Yes | Yes | Yes | Yes |
Office Delve | Yes | Yes | Yes | Yes |
Office 365 Groups | Yes | Yes | Yes | Yes |
Office 365 Video | No | No | Yes | Yes |
Trust | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E3 | Office365 Enterprise E5 |
Privacy, Security, and Transparency | Yes | Yes | Yes | Yes |
Office 365 Cloud App Security | No | No | No | Yes |
Advanced Threat Protection | No | No | No | Yes |
Office 365 Advanced eDiscovery | No | No | No | Yes |
Secure Score8 | Yes | Yes | Yes | Yes |
Threat Intelligence | No | No | No | Yes |
Feature | Office 365 Business Essentials | Office 365 Business Premium | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Access to the Security & Compliance Center | Yes | Yes | Yes | Yes |
Office 365 Cloud App Security | No | No | No | Yes |
Threat management such as mail filtering and anti-malware | Yes | Yes | Yes | Yes |
Advanced threat management such as customer lockbox and threat explorer for phishing campaigns | No | No | No | Yes |
Mobile device management | Yes | Yes | Yes | Yes |
Data loss prevention | No | No | Yes | Yes |
Data governance | Yes | Yes | Yes | Yes |
Advanced data governance | No | No | No | Yes |
Search and investigation | Yes | Yes | Yes | Yes |
eDiscovery search | Yes | Yes | Yes | Yes |
eDiscovery export | No | No | Yes | Yes |
Advanced eDiscovery | No | No | No | Yes |
Litigation Holds (including query-based Litigation Holds) | No | No | Yes | Yes |
Archiving | Yes9 | Yes9 | Yes10 | Yes10 |
Manual retention/deletion policies | No | No | Yes | Yes |
1 Azure Information Protection is not included but can be purchased as a separate add-on and will enable the supported Information Rights Management (IRM) features. Some Azure Information Protection features require a subscription to Office 365 ProPlus, which is not included with Office 365 Business Essentials, Office 365 Business Premium, Office 365 Enterprise E1, Office 365 Education, or Office 365 Enterprise F1.
2 In Office 365 Enterprise F1, Flow is limited to consumption only and runs are limited to 750 per user per month.
3 In Office 365 Enterprise F1, PowerApps is limited to consumption only (no publishing or sharing).
4 Consumption only for Microsoft Stream: no publishing or sharing.
5 Microsoft Sway is not currently available for customers in certain geographies. Some legacy Office 365 plans that are no longer in market as of August 2015 may also not have access to Microsoft Sway.
6 In Office 365 Enterprise F1, one-to-one audio/visual calls are supported. Meetings rights are limited to join only (no creating or initiating).
7 In Office 365 Enterprise F1, Office 365 Video is limited to viewing only (no publishing or sharing).
8 Available at https://securescore.office.com.
9 50 GB limit.
10. Unlimited Auto expanding archiving(Auto expanding archiving is not enabled by default and needs to be enabled)
Reference Articles:
https://technet.microsoft.com/en-us/library/dn933793.aspx
https://technet.microsoft.com/en-us/library/office-365-platform-service-description.aspx
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article